Greg Slaughter in the PBA
Did you know that Greg Slaughter already played in the PBA? Slaughter was part of the Smart Gilas Team who participated in the 2011 PBA Commissioners Cup as a guest team where they finished 3rd place.
Will Greg Slaughter be the No. 1 Pick in the PBA Draft?
Gilas Pilipinas Cadet RR Garcia also joined the PBA Draft
2013 PBA Rookie Draft will take place on November 3, 2013 at Robinson’s Place, Ermita, Manila.
List of 2013 PBA Draft Applicants
NAME | SCHOOL | BIRTH DATE | HEIGHT | WEIGHT | POS |
---|---|---|---|---|---|
ALMAZAN, Raymond | Letran | 1989-08-02 | 6’7″ | 195 | C |
APINAN, Jeckster | JRU | 1987-01-09 | 6’5″ | 190 | F |
BARONDA, Janno | Univ. of Perpetual — GMA | 1988-04-23 | 6’2″ | 170 | G |
BERRY, Mark Joseph Salceda | National University | 1986-11-03 | 6’4″ | 190 | F |
BONGAT, Jeffrey | UPH-Cavite | 1987-03-29 | 6’0″ | G | |
BRINGAS, Mark Anthony | FEU | 1988-04-27 | 6’4″ | 210 | C/F |
BUENAFE, Ryan Clarence | Ateneo | 1990-02-01 | 6’2″ | 225 | G |
BULANGIS, Ildefonso Jr. | JRU | 1986-03-15 | 5’10” | 170 | G |
CALOMOT, Michael John | PCU | 1987-04-27 | 5’10” | 160 | G |
CAMSON, Eric James Mandanas | Adamson | 1990-06-12 | 6’4″ | 180 | F |
CARAM, Antonio Jose | San Beda | 1991-01-14 | 5’8″ | 150 | G |
CAWALING, Ricardo Jr. | FEU | 1987-08-15 | 6’4″ | 188 | G |
CELIZ, Robby Cruz | NU | 1988-09-07 | 6’4″ | 208 | F |
CHIEN, Jumel Louie | Mapua | 1988-08-13 | 5’11” | 185 | G |
CHUA, Justin Shawn Rodriguez | Ateneo | 1989-07-13 | 6’5″ | 210 | C |
CHUA, Randolph Tiu | St. Benilde | 1986-05-28 | 5’9″ | 180 | G |
COLLADO, Jessie James | Lyceum | 1985-12-03 | 6’4″ | 230 | G/F |
CORDERO, Darwin | Southern City Coll. | 1986-06-08 | 5’10” | 164 | G |
CUAN, John Paul | UST | 1985-04-27 | 5’8″ | G | |
CUSTODIO, Jopher | MLQU | 1987-04-02 | 6’2″ | 207 | G |
DE LOS TRINOS, Ryeon | UM | 1985-10-19 | 6’0″ | 180 | G |
DELA SERNA, Francis | Univ of San Carlos (Cebu) | 1990-07-27 | 6’4″ | 190 | F |
DELGADO, Franz Ian | San Sebastian | 1984-12-13 | 5’10” | G | |
ECHANE, Ezekiel Eric | JRU | 1985-06-07 | 6’3″ | 180 | F |
EGUILOS, Jaymo | FEU | 1986-08-27 | 6’6″ | 190 | C/F |
ERRAM, John Paul | Ateneo | 1989-07-07 | 6’7″ | 230 | C |
EXCIMINIANO, Christopher | FEU | 1988-11-17 | 6’1″ | G | |
FERRER, John Michael | San Beda-Alabang | 1987-03-06 | 6’1″ | 190 | G |
FORRESTER, James | Arellano | 1989-09-03 | 6’2″ | 200 | G/F |
FORTUNA, Jeric Marco | UST | 1991-11-25 | 5’8″ | 160 | G |
GARCIA, Ryan Roose | FEU | 1990-01-12 | 5’11” | 165 | G |
GLORIOSO, Jerryvi Santos | RTU / CEU | 1985-08-20 | 5’11” | 170 | G |
GONZALES, John Moises | FEU | 1985-05-11 | 6’3″ | 195 | G |
GUEVARRA, Ronoel Jr. | St. Francis of Assisi | 1987-07-17 | 5’10” | 170 | G |
HOLSTEIN, Isaac | West Virginia State Univ. | 1987-09-07 | 6’9″ | 210 | C |
IGNACIO, Janhell Justin | Trinity Univ. of Asia | 1991-04-27 | 5’10” | 165 | G |
ILAGAN, Raymund | St. Francis of Assisi | 1986-03-20 | 6’3″ | 190 | F |
INGCO, Angelo Lance | San Beda | 1987-01-01 | 5’8″ | 150 | G |
KNUTTEL, Jens Dieter | FEU | 1989-09-17 | 5’11” | 162 | G |
LANSANG, Ralph John | PCU | 1986-11-02 | 6’4″ | F | |
LASTIMOSA, Carlo Dan | St. Benilde | 1990-09-03 | 6’0″ | 180 | G |
LOPEZ, John Derico | JRU | 1988-08-19 | 6’4″ | 180 | F |
LOPEZ, Mark Anthony Fernandez | UP | 1990-07-07 | 6’0″ | 185 | G |
MACASAET, Reigner | UM | 1987-09-25 | G | ||
MACONOCIDO, Raymond Batohanon | San Sebastian | 1986-04-10 | 5’11” | 170 | G |
MALINAO, Regilito | UM | 1986-09-26 | 6’3″ | 180 | F |
MARATA, Samuel Joseph | DLSU/UP | 1991-06-28 | 6’2″ | 187 | G |
MATUTE, Nathaniel Bustillo | JRU | 1988-02-19 | 6’0″ | 183 | G |
MELTON, Justin Brian | Mt. Olive College | 1987-04-07 | 5’11” | 165 | G |
MONTE, Marlon | PUP | 1986-08-24 | 5’11” | 170 | G |
MONTECASTRO, Anjelo | UP | 1989-03-20 | 6’1″ | 180 | G |
MONTILLA, Lend Mark Libao | Universal College | 1986-10-08 | 6’1″ | 175 | G |
NAJORDA, Dave Jay | San Sebastian | 1986-03-16 | 6’5″ | 190 | F |
PADILLA, Alvin | UP | 1988-01-10 | 6’2″ | 189 | G |
PANGILINAN, Mark Joseph | St. Clare | 1986-11-03 | 6’1″ | 176 | G/F |
PARALA, Michael Gierald Gomez | Mapua | 1988-03-04 | 6’5″ | 195 | C/F |
PAYOYO, Paul Jordan | Trinity Univ. of Asia | 1989-11-19 | 5;10″ | 160 | G |
POLIGRATES, Eliud Gonzales | Southwestern Univ. | 1986-11-29 | 6’0″ | 190 | G |
ROMERA, Kliff Richard | PUP | 1985-09-19 | 6’1″ | 160 | G |
RANISES, Rodel Galacio | Mapua | 1988-01-14 | 5’11” | 160 | G |
REVILLA, Luis Alfonso | DLSU | 1989-11-30 | 5’8″ | 150 | G |
RIVERA, Larry | Trinity Univ. of Asia | 1991-08-02 | 5’11” | 165 | G |
RODRIGUEZ, Gayford Aparre | UV | 1985-06-07 | 6’3″ | 198 | G |
ROMEO, Terrence Bill | FEU | 1992-03-16 | 5’11” | 175 | G |
SALVA, Nicolas Raymond | Ateneo | 1990-03-08 | 6’4″ | 195 | F |
SANGA, Paul Joseph Daquioag | FEU | 1987-04-21 | 6’4″ | 178 | F |
SANGALANG, Ian Paul | San Sebastian | 1991-12-20 | 6’7″ | 220 | C |
SANGUYO, Justine Louie | UM/Letran | 1990-09-11 | 5’11” | 185 | G |
SILUNGAN, Michael | UP | 1988-05-24 | 6’3″ | 190 | G/F |
SLAUGHTER, Gregory William | Ateneo | 1988-05-19 | 7’0″ | 245 | C |
SUMALINOG, Christopher Lou | Ateneo | 1989-07-11 | 6’3″ | 185 | G/F |
TAGARDA, Lucas | UE | 1987-07-23 | 5’11” | 170 | G |
TENEQUITO, Carlos Amador | UST | 1985-07-19 | 6’1″ | 180 | G |
TENG, Jeric | UST | 1991-03-18 | 6’2″ | 185 | G |
TERSO, Joseph Laslee Fadriquela | NU | 1990-05-18 | 5’10” | 160 | G |
TINTE, Vince Roberto | UST | 1990-04-21 | 6’7″ | 190 | C/F |
USITA, John | Shoreline Community Coll. | 1985-02-02 | 6’8″ | 255 | C |
VIDAL, Jetterson Flogio | Univ. of Perpetual Help | 1989-06-14 | 6’0″ | 185 | G |
VIERNES, Jeff Alvin | St. Clare | 1989-05-10 | 5’7″ | 140 | G |
VIJANDRE, John Ervic | DLSU | 1986-01-26 | 6’0″ | 175 | G |
VILLAHERMOSA, Jess Mar | San Beda | 1989-03-04 | 6’0″ | 170 | G |
VILLARIAS, John Byron | JRU | 1988-02-25 | 6’0″ | 165 | G |
WEBB, Joshua | DLSU | 1989-11-14 | 6’2″ | F | |
YNION, Raffy | Univ. of Perpetual Help – LP | 1987-10-17 | 6’3″ | 235 | F |
wla c ray2 parks
To be eligible for the draft, applicants must be 21 or has graduated from college. Ray-ray Parks will turn 21 on February and will graduate next March. (http://www.spin.ph/sports/basketball/news/agent-parks-out-of-pba-draft-makes-himself-available-for-sea-games-team)
tanga kba e import din un .